Power Rack
Hardcase| Tipe | Harga acuan |
|---|---|
| 2U | Rp1.300.000 |
| 3U | Rp1.400.000 |
| 4U | Rp1.500.000 |
| 5U | Rp1.550.000 |
| 6U | Rp1.600.000 |
| 8U | Rp1.750.000 |
| 10U | Rp1.850.000 |
| 12U | Rp1.950.000 |
| 14U | Rp2.200.000 |
| 16U | Rp2.300.000 |
| 18U | Rp2.500.000 |
| 20U | Rp2.600.000 |
| Tipe | Harga acuan |
|---|---|
| 2U | Rp1.300.000 |
| 3U | Rp1.400.000 |
| 4U | Rp1.500.000 |
| 5U | Rp1.550.000 |
| 6U | Rp1.600.000 |
| 8U | Rp1.750.000 |
| 10U | Rp1.850.000 |
| 12U | Rp1.950.000 |
| 14U | Rp2.200.000 |
| 16U | Rp2.300.000 |
| 18U | Rp2.500.000 |
| 20U | Rp2.600.000 |
| Tipe | Harga acuan |
|---|---|
| 2U + M | Konsultasikan |
| 3U + M | Rp1.650.000 |
| 4U + M | Rp1.750.000 |
| 5U + M | Rp1.800.000 |
| 6U + M | Rp1.900.000 |
| 8U + M | Rp2.000.000 |
| 10U + M | Rp2.100.000 |
| 12U + M | Rp2.200.000 |
| 14U + M | Rp2.400.000 |
| 16U + M | Rp2.600.000 |
| 18U + M : RM | Rp2.850.000 |
| 20U + M : RM | Rp3.000.000 |
| Model | Harga acuan |
|---|---|
| Keyboard PSR 970 | Rp1.900.000 |
| Model | Harga acuan |
|---|---|
| MGP 12 | Rp1.200.000 |
| MGP 16 | Rp1.400.000 |
| MGP 24 | Rp1.800.000 |
| MGP 32 | Rp2.000.000 |
Perubahan dimensi, kedalaman rack, model mixer, hardware, roda, foam, kompartemen, warna, jumlah pesanan, dan pengiriman dapat mengubah harga. Kirim foto serta ukuran alat agar tim dapat menyiapkan estimasi yang lebih tepat.